Generated: 2026-07-06 11:13:01
| Property | Value |
|---|---|
| Hostname | exitway.ignorelist.com |
| IP Addresses | 37.140.241.170 172.16.0.2 172.16.0.2 172.16.0.2 172.16.0.2 172.16.0.2 2606:4700:110:8a08:2c0d:a0ac:4636:ddaa 2606:4700:110:8134:632e:d2c9:4536:7c97 2606:4700:110:833d:47cb:ca80:e854:1945 2606:4700:110:8800:7878:e0c3:33c9:67a 2606:4700:110:8286:b43d:79e5:47a4:cb70 |
| Operating System | Debian GNU/Linux 13 (trixie) |
| Kernel Version | 6.12.63+deb13-amd64 |
| Uptime | up 12 weeks, 4 days, 23 hours, 11 minutes |
| Load Average (1,5,15 min) | 0.17 0.05 0.01 |
| CPU Model | AMD EPYC-Milan Processor |
| CPU Cores | 1 |
| Memory (RAM) | Total: 1.9Gi, Used: 630Mi, Free: 299Mi |
Filesystem Size Used Avail Use% Mounted on /dev/vda1 30G 2.8G 26G 10% /
lo: 127.0.0.1/8;eth0: 37.140.241.170/24;awg-scan5: 172.16.0.2/32;awg-scan4: 172.16.0.2/32;awg-scan3: 172.16.0.2/32;awg-scan2: 172.16.0.2/32;awg-scan1: 172.16.0.2/32;